Welcome Guest [Log In] [Register]
Welcome to bcfcforum.co.uk. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Stats; against the top 12 teams.....
Topic Started: Mar 5 2007, 01:30 PM (226 Views)
nrlawton
Frank Worthington
[ *  *  *  *  * ]
we are first, well ahead of anybody else.

Team Pld vTH W D L F A GD GFA GAA PpG Pts

1 Birmingham City (1) 35 17 11 4 2 24 12 12 1.41 0.70 2.17 37
2 West Bromwich Albion (3) 36 18 8 4 6 23 19 4 1.27 1.05 1.55 28
3 Preston North End (8) 34 18 8 4 6 26 23 3 1.44 1.27 1.55 28
4 Cardiff City (7) 36 18 7 6 5 27 22 5 1.50 1.22 1.50 27
5 Southampton (6) 35 15 5 7 3 17 14 3 1.13 0.93 1.46 22
6 Stoke City (9) 36 16 6 5 5 17 15 2 1.06 0.93 1.43 23
7 Sunderland (4) 36 17 6 4 7 21 21 0 1.23 1.23 1.29 22
8 Colchester United (10) 36 18 7 2 9 24 27 -3 1.33 1.50 1.27 23
9 Derby County (2) 35 19 7 3 9 24 27 -3 1.26 1.42 1.26 24
10 Plymouth Argyle (12) 35 20 5 8 7 25 29 -4 1.25 1.45 1.15 23
11 Southend United (23) 36 20 6 4 10 18 33 -15 0.90 1.65 1.10 22
12 Wolverhampton Wndrs (5) 36 17 4 6 7 16 24 -8 0.94 1.41 1.05 18
13 Norwich City (16) 34 17 5 3 9 14 24 -10 0.82 1.41 1.05 18
14 Leicester City (14) 35 17 3 8 6 16 22 -6 0.94 1.29 1.00 17
15 Sheffield Wednesday (13) 35 17 4 5 8 21 31 -10 1.23 1.82 1.00 17
16 Queens Park Rangers (22) 35 17 4 4 9 18 26 -8 1.05 1.52 0.94 16
17 Ipswich Town (17) 35 20 4 4 12 19 31 -12 0.95 1.55 0.80 16
18 Hull City (21) 35 17 3 4 10 18 27 -9 1.05 1.58 0.76 13
19 Luton Town (20) 36 20 3 6 11 23 37 -14 1.15 1.85 0.75 15
20 Burnley (18) 35 18 2 7 9 14 23 -9 0.77 1.27 0.72 13
21 Barnsley (19) 36 18 3 4 11 15 32 -17 0.83 1.77 0.72 13
22 Coventry City (15) 36 18 3 3 12 14 30 -16 0.77 1.66 0.66 12
23 Leeds United (24) 36 19 4 0 15 16 37 -21 0.84 1.94 0.63 12
24 Crystal Palace (11) 36 15 1 5 9 6 17 -11 0.40 1.13 0.53 8

we have picked up 9 more points than anyone else playing against the top half of the table and with a far better average than anyone else.
Offline Profile Quote Post Goto Top
 
Bluenose4life
Member Avatar
Paul Tait
[ *  *  *  *  * ]
The reason we're top is because we've done well against the better teams. We don't seem to turn up against teams you'd expect us to be beating.

It could be mentallity and motivation, or that 'lesser' teams come here raise their game and play systems to stop us playing. I personally think its a combination and Bruce needs to sort out motivating his team
Offline Profile Quote Post Goto Top
 
tim
Member Avatar
Malcom Page
[ *  *  *  *  * ]
by a country mile too - we deserve to go up IMO now.

Lets push on and get this promotion tied up asap.

Come on the Blues!
Offline Profile Quote Post Goto Top
 
BluenoseRich
Member Avatar
Paul Tait
[ *  *  *  *  * ]
Shows Derby are good at beating the weaker teams 1-0 but aren't as good against the better teams ... lets hope its the same story on Friday night!
Offline Profile Quote Post Goto Top
 
rob
Member Avatar
Ian Handysides
[ *  *  *  *  *  * ]

Thanks nrlawton,

It makes good reading with our next couple of games coming up **thumbup


THIS LINK is probably easier to read than your table though :banner:

Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Blues Chat · Next Topic »
Add Reply

Forum Design by Hirsty.