Welcome Guest [Log In] [Register]
Welcome to bcfcforum.co.uk. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
If You Were A Blackpool Or Blackburn Fan...; You'd be worried.Sunderland in free fall
Topic Started: Apr 16 2011, 06:56 PM (281 Views)
birmingham200
Geoff Horsfield
[ *  *  *  *  * ]
last 8 games


Team Pld W D L F A GD GFA GAA PpG Pts Form
1 Everton (7) 8 5 2 1 14 7 7 1.75 0.87 2.12 17 WwDWDwWl
2 Chelsea (3) 8 5 2 1 12 5 7 1.50 0.62 2.12 17 wWdWwWdL
3 Liverpool (6) 8 5 1 2 14 7 7 1.75 0.87 2.00 16 WlwWlDwW
4 Arsenal (2) 8 4 4 0 14 8 6 1.75 1.00 2.00 16 wDdDWWdW
5 Manchester United (1) 8 5 0 3 16 10 6 2.00 1.25 1.87 15 WwWllwWl
6 Tottenham Hotspur (5) 8 4 3 1 12 10 2 1.50 1.25 1.87 15 WdDdlwWw
7 Bolton Wanderers (8) 8 4 1 3 12 8 4 1.50 1.00 1.62 13 WllWdWlW
8 West Bromwich Albion (11) 8 3 4 1 16 14 2 2.00 1.75 1.62 13 LwWDwdDD
9 Aston Villa (9) 8 3 3 2 14 11 3 1.75 1.37 1.50 12 wWdLlWdD
10 Fulham (12) 8 3 3 2 11 9 2 1.37 1.12 1.50 12 lWlWdDdW
11 Manchester City (4) 8 3 2 3 13 10 3 1.62 1.25 1.37 11 lWlWDlWd
12 Birmingham City (14) 8 3 2 3 9 10 -1 1.12 1.25 1.37 11 WdWldLLW
13 Wolverhampton Wndrs (20) 8 3 2 3 12 14 -2 1.50 1.75 1.37 11 LlwDWdlW
14 Wigan Athletic (17) 8 3 2 3 10 12 -2 1.25 1.50 1.37 11 wlDWlLdW
15 Newcastle United (10) 8 2 3 3 12 13 -1 1.50 1.62 1.12 9 lWlLDwdD
16 Stoke City (13) 8 2 2 4 11 12 -1 1.37 1.50 1.00 8 lDWlDllW
17 West Ham United (19) 8 2 2 4 12 14 -2 1.50 1.75 1.00 8 LlLdWWdL
18 Blackpool (18) 8 1 2 5 9 20 -11 1.12 2.50 0.62 5 LLldLlWD
19 Blackburn Rovers (16) 8 0 4 4 9 16 -7 1.12 2.00 0.50 4 lDdDllDl
20 Sunderland (15) 8 0 1 7 5 19 -14 0.62 2.37 0.12 1 lLlLdlLl
Offline Profile Quote Post Goto Top
 
tony123
Alex Govan
[ *  *  *  *  * ]

Just listen to Lawro hammer Blackpool after giving them all the plaudits not so great now are they.

:o
Offline Profile Quote Post Goto Top
 
The Blue Bear
Member Avatar
Mikael Forssell
[ *  *  *  *  * ]
Blackpools football was a breath of fresh air this season, but their defence is awful.

I predicted Wolves, West Ham and Blackpool to go down, and currently all 3 are at the bottom.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Blues Chat · Next Topic »
Add Reply

Forum Design by Hirsty.